- Home
- Government
- Departments & Services
- Community Development
- Planning & Zoning
- Planning Applications
- Application Cycles
Application Cycles
Overview
To use this table, identify the application deadline in the far left column and follow the table to the right to determine the applicable meeting dates for your application.
2018 Planning Application Cycle Dates
The Planning division reserves the right to impose earlier application deadlines should the need arise to limit the length of upcoming agendas.
Application Deadline | Plan Review Committee | Planning Commission | Park and Rec. Commission*** | Environmental Commission*** | City Council |
12/4/2017 | 12/13/2017 | 1/2/2018 | 1/10/2018 | 12/28/2017 | 1/22/2018 |
12/18/2017 | 12/27/2017 | 1/16/2018 | 1/10/2018 | 1/25/2018 | 2/12/2018 |
1/8/2018 | 1/17/2018 | 2/6/2018 | 2/14/2018 | 1/25/2018 | 2/26/2018 |
1/22/2018 | 1/31/2018 | 2/20/2018 | 2/14/2018 | 2/22/2018 | 3/12/2018 |
2/5/2018 | 2/14/2018 | 3/6/2018 | 3/14/2018 | 2/22/2018 | 3/26/2018 |
2/20/2018** | 2/28/2018 | 3/20/2018 | 3/14/2018 | 3/22/2018 | 4/9/2018 |
3/5/2018 | 3/14/2018 | 4/3/2018 | 4/11/2018 | 3/22/2018 | 4/23/2018 |
3/19/2018 | 3/28/2018 | 4/17/2018 | 4/11/2018 | 4/26/2018 | 5/14/2018 |
4/2/2018 | 4/11/2018 | 5/1/2018 | 5/9/2018 | 4/26/2018 | 5/29/2018** |
4/16/2018 | 4/25/2018 | 5/15/2018 | 5/9/2018 | 5/24/2018 | 6/11/2018 |
5/7/2018 | 5/16/2018 | 6/5/2018 | 6/13/2018 | 6/7/2018 | 6/25/2018 |
5/21/2018 | 5/30/2018 | 6/19/2018 | 6/13/2018 | 6/28/2018 | 7/19/2018 |
6/4/2018 | 6/13/2018 | 7/3/2018 | 7/11/2018 | 6/28/2018 | 7/23/2018 |
6/18/2018 | 6/27/2018 | 7/17/2018 | 7/11/2018 | 7/26/2018 | 8/13/2018 |
7/2/2018 | 7/11/2018 | 8/7/2018 | 8/8/2018 | 7/26/2018 | 8/27/2018 |
7/23/2018 | 8/1/2018 | 8/21/2018 | 8/8/2018 | 8/23/2018 | 9/10/2018 |
8/6/2018 | 8/15/2018 | 9/4/2018 | 9/12/2018 | 8/23/2018 | 9/24/2018 |
8/20/2018 | 8/29/2018 | 9/18/2018 | 9/12/2018 | 9/27/2018 | 10/8/2018 |
9/4/2018** | 9/12/2018 | 10/4/2018 | 10/10/2018 | 9/27/2018 | 10/22/2018 |
9/17/2018 | 9/26/2018 | 10/18/2018 | 10/10/2018 | 10/25/2018 | 11/13/2018** |
10/9/2018** | 10/17/2018 | 11/7/2018** | 11/14/2018 | 10/25/2018 | 11/26/2018 |
10/22/2018 | 10/31/2018 | 11/20/2018 | 11/14/2018 | 11/15/2018** | 12/10/2018 |
11/5/2018 | 11/14/2018 | 12/4/2018 | 12/12/2018 | 11/15/2018** | 12/26/2018** |
11/19/2018 | 11/28/2018 | 12/18/2018 | 12/12/2018 | 12/27/2018 | 1/14/2018 |
12/3/2018 | 12/12/2018 | 1/2/2019** | 1/9/2019 | 12/27/2018 | 1/28/2019 |
12/17/2018 | 12/26/2018 | 1/15/2019 | 1/9/2019 | 1/24/2018 | 2/11/2019 |
* If needed
** Normal meeting date changed due to holiday or conflicting event
*** Not all requests require an appearance before the Parks & Recreation Commission or the Environmental Commission.
The applicant will be notified when an appearance before a Commission is not required.