Go To Search
Click to Home

Application Cycles
Overview
Application Deadline    Plan Review Committee Planning Commission Parks & Rec Commission Environmental Commission City Council
12/3/12  12/12/12 1/2/13** 1/9/13 12/27/12 1/28/13
12/17/12 12/26/12 1/15/13 1/9/13 1/24/13 2/11/13
1/7 1/16 2/5 2/13 1/24 2/25
1/22** 1/30 2/19 2/13 2/28 3/11
2/4 2/13 3/5 3/13 2/28 3/25
2/19** 2/27 3/19 3/13 3/28 4/8
3/4 3/13 4/2 4/10 3/28 4/22
3/18 3/27 4/16 4/10 4/25 5/13
4/8 4/17 5/7 5/8 4/25 5/28**
4/22 5/1 5/21 5/8 5/23 6/10
5/6 5/15 6/4 6/12 5/23 6/24
5/22 5/29 6/18 6/12 6/27 7/8
6/3 6/12 7/2 7/10 6/27 7/22
6/17 6/26 7/16 7/10 7/25 8/12
7/8 7/17 8/7** 8/14 7/25 8/26
7/22 7/31 8/20 8/14 8/22 9/9
8/5 8/14 9/3 9/11 8/22 9/23
8/19 8/28 9/17 9/11 9/26 10/14
9/3** 9/11 10/1 10/9 9/26 10/28
9/16 9/25 10/15 10/9 10/24 11/12**
10/7 10/16 11/5 11/13 10/24 11/25
10/21 10/30 11/19 11/13 11/21** 12/9
11/4 11/13 12/3 12/11 11/21** 12/23*
11/18 11/27 12/17 12/11 12/26 1/13/14
12/9 12/18 1/7/14 1/8/14 12/26 1/27/14
12/23 1/2/14** 1/21/14 1/8/14 1/23/14 2/10/14

* If needed
** Not all requests require an appearance before the Parks & Recreation Commission or the Environmental Commission. The applicant will be notified when an appearance before a Commission is not required.